Updated on Tuesday July 9, 2024: You’ve probably noticed that during these last few years, Black Friday at many stores is no longer a 1-day event; in some cases, like at Kohl’s, we see days of deals. And while it’s still too early for us to bring you a copy of this year’s ad, we’ve been tracking them long enough to pretty much know what’s to come. Here are our 2024 predictions:
- Kohl’s usually runs three separate rounds of “Black Friday” deals in the month of November. We’re predicting the following sales schedule:
- Round #1: A week long “early access” Black Friday event beginning on or around Friday November 8, 2024 (that’s three weeks before Black Friday). While you won’t see as many offers, the ones you will see will be the same ones coming at their main event.
- Round #2: This round of deals are expected to begin on Sunday November 24, 2024 and run through Black Friday itself.
- Round #3: These are usually Kohl’s best Black Friday deals (aka “Super Deals”) and tend to sell out quickly (these offers are differentiated in yellow in their ad). They always go live on Thanksgiving day online and in-stores on Black Friday.
- In terms of what’s on sale, you’ll find everything from toys to electronics, small kitchen appliances to clothing, all in a 48-page ad. You can scroll down the page to view last year’s ad to get a general idea of what’s to come.
- In addition to the featured sale items, which are pretty much priced competitively to what you’ll also find at Walmart, Amazon and Target, you can expect to earn extra “Kohl’s Cash” on your purchases during the event. That is basically store credit that you can use for a future in-store or online purchase, usually valid in early December. Last year they offered $15 for every $50 spent.
- Ever since Covid, Kohl’s has kept stores closed on all day on Thanksgiving itself. We’re expecting this trend to continue here in 2024. Doors typically open the next day at 5:00am.
- While the featured offers will officially end at the end of the day or while supplies last on Black Friday, more compelling deals will return a few days later for just 24-hours on Cyber Monday.
So that’s basically what we’re predicting at the moment. Of course we’re watching all of Kohl’s press releases and will be updating this page as news breaks, including posting their official ad once it’s out. Be sure to bookmark this page and check back regularly for updates or simply join our newsletter to be the first to know the moment it’s posted. See you again soon and happy bargain hunting!
Kohl’s Black Friday 2024 Sales Schedule
Ever since we started tracking Kohl’s Black Friday sales nearly 9 years ago, they’ve been running nearly the exact same sales schedule; there will be a handful of pre-BF deals followed by the main event. Within the main event there are some doorbuster deals available only for 48 hours on Thanksgiving day and Black Friday itself (or while in-stock supplies last). Kohl’s calls these “Super Deals”. Here are the expected Black Friday sale start and end dates here in 2024:
- Expected Early Access to Black Friday deals: November 8-14, 2024.
- Expected general Black Friday start date: Sunday November 24, 2024 at 12:01AM CT (online) and in-stores when doors open. All offers will be valid through Friday November 29, 2024 at 11:59PM CT or when stores close or while supplies last, whichever comes first.
- Expected Black Friday “Super Deals” start date, online: Thursday November 28, 2024 at 12:01AM CT (these are Kohl’s doorbuster deals, highlighted in yellow within their Black Friday ad).
- Expected Black Friday “Super Deals” start date, in-stores: Friday November 29, 2024 when doors open at 5:00AM. All stores are typically closed on Thanksgiving day itself this year.
- Expected main Black Friday deals and Black Friday “Super Deals” sale, end date: Friday November 29, 2024 at 11:59PM CT or when stores close, while supplies last.
Last Year’s Black Friday Ad (Kohl’s Main Event)
Kohl’s Black Friday Ad History
Are you interested in seeing some of the older Black Friday ads from Kohl’s? Then follow the archive links below to view and compare the previous ad scans. Enjoy!
- 2023: Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 and 48.
- 2023: Early Access Ad: Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 and 12.
- 2022: Black Friday “Flash Steals” Ad: Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 and 21. Main BF Ad: Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 and 40. Early BF ad: Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 and 11.
- 2021: Black Friday “Super Deals” ad, page 1, 2, 3, 4, 5, 6 and 7. Kohl’s main Black Friday ad, page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 and 56.
- 2020: Black Friday “Super Deals” ad, page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 and 32. Kohl’s main Black Friday ad, page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 and 40.
- 2019: Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, and 64.
- 2018: Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64 and 65.
- 2017: Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, and 64.
- 2016: Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, and 64.
- 2015: Page 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, and 64.
Questions & Comments
What do you plan on getting at Kohl’s this Black Friday? Let us know in the comments below.